<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveTribe News</title>
	<atom:link href="http://news.livetribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.livetribe.com</link>
	<description>A great range of online rewards are available to choose from when you participate in web surveys, online polls and discussion groups.</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Constantly Working on Better Online Rewards</title>
		<link>http://news.livetribe.com/constantly-working-on-better-online-rewards/</link>
		<comments>http://news.livetribe.com/constantly-working-on-better-online-rewards/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=160</guid>
		<description><![CDATA[LiveTribe, the home of best web surveys and online rewards, serves as a link between manufacturers, service providers and consumers. When companies want reliable information about their services and products and there are consumers out there who want to be heard and are ready to share their opinions, LiveTribe is there to connect the two. [...]]]></description>
			<content:encoded><![CDATA[<p>LiveTribe, the home of best web <a href="http://www.livetribe.com/en/ab_rewards.php">surveys and online rewards</a>, serves as a link between manufacturers, service providers and consumers. When companies want reliable information about their services and products and there are consumers out there who want to be heard and are ready to share their opinions, LiveTribe is there to connect the two. LiveTribe’s members receive great online rewards for their participation. On top of that there are monthly cash competitions, polls and more.</p>
<p>But keeping all our surveys respondents satisfied is always a tough task. All people are different and they want different things. When it comes to rewards, while some prefer vouchers and gift cards for online shopping, others want to be able to spend their points on groceries in their local supermarkets. As a member of AMSRO (Australian Market and Social Research Organisations), we also have to comply with various industry standards when it comes to the types of rewards we are allowed to offer. At LiveTribe we try to find a perfect balance between offline and online rewards to equally suit all our members as well as satisfy the local and international market research industry requirements.</p>
<p>Our intention is to further expand our rewards ‘menu’ to satisfy all the members of LiveTribe. That is why soon we will be introducing new rewards that will allow you more flexibility when you convert your points, giving you more freedom to spend both on and offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/constantly-working-on-better-online-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Market Research</title>
		<link>http://news.livetribe.com/types-of-market-research/</link>
		<comments>http://news.livetribe.com/types-of-market-research/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=181</guid>
		<description><![CDATA[Market research is an essential part in doing business in the modern era. In making decisions, directors should rely on the data gathered from the market. Seeing the importance of market research, many companies will spend millions of dollars to tap into the public’s opinion as basis of developing new products or services. However, some [...]]]></description>
			<content:encoded><![CDATA[<p>Market research is an essential part in doing business in the modern era. In making decisions, directors should rely on the data gathered from the market. Seeing the importance of market research, many companies will spend millions of dollars to tap into the public’s opinion as basis of developing new products or services. However, some companies take a cheaper way in doing research. In doing the business surveys, they rely on the internet. LiveTribe is one of a few survey companies which gather people from all over the world to share their opinion, perception and attitude towards a product or a service. At LiveTribe, members can take quick surveys which take five to ten minuted to complete.</p>
<p>Besides conducting surveys, LiveTribe also invite their members to join discussion groups which discuss a certain type of product or service. The conclusion of the discussion will be used by a company to develop its business and to arrange some strategies to face the tough competition. At LiveTribe, the discussions vary from relationships around products to different types of fragrances.  In addition, the discussion is also dynamic as people with various culture or backgrounds gather into one community. In terms of market, this is considered a benefit as companies will get a thorough explanation and discussion about certain events, products, ideas or services from a wide range of background and people.</p>
<p>On the other hand, LiveTribe also conduct web surveys in the form of polls. By joining LiveTribe polls and their other marketing research members have the opportunity to win various rewards or prizes. The site is a very good site for those who are interested in marketing activities and for those who like to share their opinion. Because of its simple questions, the site is suitable for almost everyone. People who are 14 years or older can join the site and have the opportunity to win the prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/types-of-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Exactly Can You Win With LiveTribe?</title>
		<link>http://news.livetribe.com/how-much-exactly-can-you-win-with-livetribe/</link>
		<comments>http://news.livetribe.com/how-much-exactly-can-you-win-with-livetribe/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=331</guid>
		<description><![CDATA[Apart from offering regular consumer surveys, online discussions, engaging questionnaires and forums, LiveTribe also holds regular competitions with impressive prize pools. Our last year’s biggest competition – $25,000 Lifestyle Draw – had a total prize pool of AU$29,500 with 9 provisional prizes of $500 each and the main prize of $25,000. All LiveTribe members were [...]]]></description>
			<content:encoded><![CDATA[<p>Apart from offering regular consumer surveys, online discussions, engaging questionnaires and forums, LiveTribe also holds regular competitions with impressive prize pools. Our last year’s biggest competition – $25,000 Lifestyle Draw – had a total prize pool of AU$29,500 with 9 provisional prizes of $500 each and the main prize of $25,000. All LiveTribe members were automatically eligible to be in the draw upon signing up and maintaining an active membership through participating in online surveys. The real bonus is that for participating in surveys members also get incentives in points that later can be exchanged for various online rewards, such as vouchers and gift cards. In other words, with LiveTribe you get rewards and incentives for many different activities plus a real chance of winning significant cash prizes.</p>
<p>Once one major competition is over, it is immediately followed by the next one giving LiveTribe members more chances to win. After the $25,000 Giveaway was finalised, it was replaced by Luxury Holiday Draw to the value of $3,000 and then followed by more regular monthly competitions with higher than before prize pools in between the major draws. The idea is to give all the LiveTribe members more chances to win regularly.</p>
<p>The $3,000 Luxury Holiday Draw ended in December 2011. Our next major draw has an increased prize pool of $5,000. It will be drawn in March 2012 and divided between five lucky winners.</p>
<p>We have further plans to hold more competitions on a more regular basis as well as work on improving rewards and incentives offered to members for participating in online surveys. Information on our past winners can be found in LiveTribe members area.</p>
<p>Joining the LiveTribe panel is easy and brings great benefits from regular rewards to a chance of winning significant cash prizes in our online competitions. Our members’ ideas and opinions are very valuable to us, and incentives, rewards and cash prizes are all a token of our appreciation and a way to thank our members for sharing them with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/how-much-exactly-can-you-win-with-livetribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn Free Money in Minutes</title>
		<link>http://news.livetribe.com/how-to-earn-free-money-in-minutes/</link>
		<comments>http://news.livetribe.com/how-to-earn-free-money-in-minutes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=172</guid>
		<description><![CDATA[It goes without saying that information gathered from a systematic market research is information which is very important for strategic business decisions. In detail, the research is a systematic approach to the collection of data of a specific target market. The data is analysed and used for the purpose of product or service development. Here, [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying that information gathered from a systematic market research is information which is very important for strategic business decisions. In detail, the research is a systematic approach to the collection of data of a specific target market. The data is analysed and used for the purpose of product or service development. Here, companies will elicit a variety of related data to guide business decision. According to the forefront market research company, market research should not be conducted as a one off, companies which want to survive in the market place should conduct market research on an ongoing basis to enhance their productivity.</p>
<p>Seeing the importance of market research, companies will spend millions of dollars to have opinions recorded and analysed. As a reward, some companies offer gifts, coupons or give people the opportunity to win cash and tangible prizes. In addition, multinational companies which produce services or products for people around the world would prefer to do the research online to cope with geographical boundaries. Therefore, it is a very good opportunity for <a href="http://www.livetribe.com/en/ab_rewards.php">people to earn money online</a>. Joining a market research company will usually take about 15 to 20 minutes to complete the application forms. Once the survey is complete, participants can usually refer a friend to join a survey as well. At the end, participants can earn rewards online and redeem these rewards with products that they like. If participants are lucky, they can get up to a hundred dollars for simply completing a 30 minute survey.</p>
<p>If you are interested, you can simply look for an online market research company through an online directory which provides various websites of online survey companies. Once you find a website you will be required to register and elaborate your lifestyle habits, likes and dislike, hobbies, shopping habits, favourite snacks and/or readings. The online survey company will then match your profile with their data base of the available surveys. Once they find suitable projects which match your profile, you will be notified by email and ask to join a particular survey. Finishing the survey, you will have an opportunity to obtain rewards online. Although this is an easy way to earn money online, participants should maintain their honesty on the survey otherwise they will be banned by website administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/how-to-earn-free-money-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do on LiveTribe this January</title>
		<link>http://news.livetribe.com/things-to-do-on-livetribe-this-january/</link>
		<comments>http://news.livetribe.com/things-to-do-on-livetribe-this-january/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=326</guid>
		<description><![CDATA[After a quiet period during Christmas and New Year, there is again plenty to do and to look forward to on LiveTribe. With people on holidays and busy on Christmas Day or New Year’s Eve, we were not sending out as many invitations to participate in surveys. Now with more and more people coming back [...]]]></description>
			<content:encoded><![CDATA[<p>After a quiet period during Christmas and New Year, there is again plenty to do and to look forward to on LiveTribe. With people on holidays and busy on Christmas Day or New Year’s Eve, we were not sending out as many invitations to participate in surveys. Now with more and more people coming back to their post-holiday routines, rest assured there will be plenty of surveys and other market research activities available in the coming weeks, which means more reward points to be earned.</p>
<p>With at least five surveys currently open, simply check your email or your LiveTribe members page to join one of the ongoing surveys to continue to accumulate rewards in the new year. If you have done all the surveys and have not yet received new invitations, there are other ways for you to make extra points and come closer to redeeming your next reward with LiveTribe! As part of our limited time offer, you can refer a friend and LiveTribe will reward you with 5000 points once your friend becomes a fully registered member of LiveTribe research panel and completes their first survey. Refer two friends and you are just a step away from collecting a $10 gift voucher.</p>
<p>Also in January, our new competition this time with a culinary twist: with the full details of the competition to be released soon, stay tuned not to miss out.</p>
<p>And the biggest thing of all to look forward to this month is, of course, our website’s makeover. With the new website being in its final stages, next time you log into LiveTribe.com it will be a whole new better LiveTribe altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/things-to-do-on-livetribe-this-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to look forward to on LiveTribe in the New Year</title>
		<link>http://news.livetribe.com/things-to-look-forward-to-on-livetribe-in-the-new-year/</link>
		<comments>http://news.livetribe.com/things-to-look-forward-to-on-livetribe-in-the-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=315</guid>
		<description><![CDATA[By all means this has been a very busy year both for the LiveTribe Team and LiveTribe members. After hundreds of surveys on all kinds of topics, numerous competitions, including those in support of local and international charities, hundreds of polls that helped us get to know each other better plus tens of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>By all means this has been a very busy year both for the LiveTribe Team and LiveTribe members. After hundreds of surveys on all kinds of topics, numerous competitions, including those in support of local and international charities, hundreds of polls that helped us get to know each other better plus tens of thousands of dollars given away in cash prizes we now look forward to entering the new year with even bigger plans and more ambitious projects.</p>
<p>For our members this will mean even more rewards for their opinions, more opportunities to support worthy causes, win cash incentives and major cash prizes.</p>
<p>The biggest news of all is that we are kicking off the coming new year with a brand new website! Our members will see a complete makeover of the LiveTribe website with the changed homepage as well as members area. The all new LiveTribe is already in beta testing in its final stages and will launch early January.</p>
<p>The new major $5000 Cash Draw is already on and will continue into the new year. The exciting news is that instead of drawing one winner this time we will be drawing five! The prize pool will then be equally divided between the five lucky winners which means that more LiveTribe members have a chance to be in the lucky five. The question is: what would you do with your share of $5000? You have until 30 March 2012 to prepare a list of all the things on which you might want to spend your share should you be one of the five lucky winners.</p>
<p>And don’t forget our special offer: refer a friend and receive 5000 points! Refer two friends, add 1000 of your own points and straight away you can choose any of the $10 gift voucher LiveTribe has got on offer.</p>
<p>And of course, there will be more new monthly competitions, more online market research activities and more rewards in the coming year. All here just a click away – on <a href="http://www.livetribe.com/en/">LiveTribe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/things-to-look-forward-to-on-livetribe-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveTribe polls reveal some interesting facts and earn you rewards</title>
		<link>http://news.livetribe.com/livetribe-polls-reveal-some-interesting-facts-and-earn-you-rewards/</link>
		<comments>http://news.livetribe.com/livetribe-polls-reveal-some-interesting-facts-and-earn-you-rewards/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=323</guid>
		<description><![CDATA[When it comes to getting answers to a few straight immediate questions, short surveys and polls are widely employed in market research. Ever more often, newspapers, magazines and other industries are using instant online polls and short questionnaires to get a picture of what internet users think. On the one hand, internet users like taking [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to getting answers to a few straight immediate questions, short surveys and polls are widely employed in market research. Ever more often, newspapers, magazines and other industries are using instant online polls and short questionnaires to get a picture of what internet users think. On the one hand, internet users like taking part in online polls and short surveys because they are instantly accessible, quick and engaging. On the other hand, market researches particularly like polls because they represent a powerful tool of collecting opinions and various data and give an interesting insight into what people think at any particular moment.</p>
<p>LiveTribe holds regular polls and short surveys on different topics. Some quite interesting facts get revealed that way. For example, from a series of Christmas polls on LiveTribe.com we found out that 44 percent of our members believe that the later kids find out about Santa is not real the better. At the same time 15 percent of you think that kids should not be lied to about Santa. 63 percent of you say that the best part of Christmas for them is the opportunity to spend time with their family and loved ones. On a different subject, 10 percent of LiveTribe members attempted internet dating and were successful at it; 26 percent would consider giving it a try.</p>
<p>Not only does LiveTribe invite its members to participate in interesting regularly updated polls, members also get rewards for suggesting new topics for polls. Any member can submit their idea for a poll or a short survey, and get instantly rewarded with extra points.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/livetribe-polls-reveal-some-interesting-facts-and-earn-you-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn great rewards online and spend them anywhere with Eftpos</title>
		<link>http://news.livetribe.com/earn-great-rewards-online-and-spend-them-anywhere-with-eftpos-2/</link>
		<comments>http://news.livetribe.com/earn-great-rewards-online-and-spend-them-anywhere-with-eftpos-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=320</guid>
		<description><![CDATA[The process of earning rewards online with LiveTribe is simple and straightforward. Upon completing a quick registration, members start receiving regular emails inviting them to participate in online surveys and polls. Members can attend to surveys and polls in their spare time or whenever they find it convenient. Every LiveTribe member has an individual profile, [...]]]></description>
			<content:encoded><![CDATA[<p>The process of earning rewards online with LiveTribe is simple and straightforward. Upon completing a quick registration, members start receiving regular emails inviting them to participate in online surveys and polls. Members can attend to surveys and polls in their spare time or whenever they find it convenient. Every LiveTribe member has an individual profile, so it is easy to keep track of all the invitations received. Once a survey invitation is accepted, the member will be asked to fill out a short survey. Survey topics are always different and most members find them useful and interesting. After every successfully completed survey, the member will receive a set of rewards that include reward points and automatic entries into major prize draws. Alternatively, members can always opt to donate their points to charity.</p>
<p>On LiveTribe.com accumulated reward points can be redeemed for Eftpos gift cards. Since LiveTribe recognises that all members have their individual preferences when it comes to rewards – some like to be able to spend their points to buy groceries, while others may like to use them to pay their bills etc. – we now give our members an opportunity to use their redeemed points any way they like in every corner of Australia. With Eftpos cards, which are as good as real cash but safer to use, LiveTribe members in Australia can earn great rewards online and then use those rewards offline with any retailer anywhere in the country.</p>
<p>While earning incentives and rewards through participating in market research activities is simple and available to everybody, at LiveTribe we also want to give our members a variety of options to spend their rewards any way they prefer. Eftpos gift cards are another great reason to join LiveTribe research panel and start earning online rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/earn-great-rewards-online-and-spend-them-anywhere-with-eftpos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows: Australians are savvy internet and smartphone users</title>
		<link>http://news.livetribe.com/research-shows-australians-are-savvy-internet-and-smartphone-users/</link>
		<comments>http://news.livetribe.com/research-shows-australians-are-savvy-internet-and-smartphone-users/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=313</guid>
		<description><![CDATA[New research data reveals some interesting facts about how and to what extent Australian internet users interact with social media and what tools they use to do so. We already wrote earlier this year that online Australians from 2011 have fully embraced the world of online social media. Their level of online engagement with brands [...]]]></description>
			<content:encoded><![CDATA[<p>New research data reveals some interesting facts about how and to what extent Australian internet users interact with social media and what tools they use to do so. We already wrote earlier this year that online Australians from 2011 have fully embraced the world of online social media. Their level of online engagement with brands and organisations, local and international, and particularly with other online consumers, ranks among the highest in the world.</p>
<p>Now the new study reveals some new facts about Australians online, their numbers and preferred tools through which they interact with the online universe, particularly social media.</p>
<p>Australians appear to be amongst the most engaged social media users in the world: 65 percent of Aussies over 16 have an active profile on at least one of social media platforms with Facebook being the dominant one.</p>
<p>The recent research estimates there are 16.4 million active monthly internet users in Australia. Interestingly, 60 percent of those are over the age of 35. The report concludes that Internet now appeals to the higher income, more established over 35s.</p>
<p>Facebook, the largest social media platform in the world, confirms its reputation when it comes to Australia: over 50 percent of online Australians regularly use Facebook.</p>
<p>The study also showed that Australia has one of the highest in the world rates of smartphone ownership: 36 percent of Aussies own a smartphone. This data is consistent with one of LiveTribe’s own polls conducted recently where 28 percent of our panel said they owned an iPhone.</p>
<p>Analytical reports like this are a product of online surveys, extensive research  and consumer analysis. With LiveTribe you can join thousands of Australian online consumers to talk about different products and brands. Not only that, you will be rewarded for expressing your opinions and for participating in the best market surveys online.</p>
<p>Reference: M. Ingrey and M. Higginson ‘Measurement Connections’ in Research News by Australian Market &amp; Social Research Society, Vol.28, No 4, May 2011</p>
<p>State of the online market – Australia. Nielsen online ratings. November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/research-shows-australians-are-savvy-internet-and-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Be LiveTribe’s Next Big Winner?</title>
		<link>http://news.livetribe.com/will-you-be-livetribe%e2%80%99s-next-big-winner/</link>
		<comments>http://news.livetribe.com/will-you-be-livetribe%e2%80%99s-next-big-winner/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.livetribe.com/?p=311</guid>
		<description><![CDATA[LiveTribe, the home of best paid surveys and online rewards, increases its major draw prize pool to $5,000 and invites everyone to join for a chance to win your share of $5,000 cash prize. What would you do with a cash win like that? A new laptop, a huge LCD screen or maybe a mountain [...]]]></description>
			<content:encoded><![CDATA[<p>LiveTribe, the home of best paid surveys and online rewards, increases its major draw prize pool to $5,000 and invites everyone to join for a chance to win your share of $5,000 cash prize. What would you do with a cash win like that? A new laptop, a huge LCD screen or maybe a mountain bike? Whatever your desires are LiveTribe is here to help turn them into reality.</p>
<p>Every three months LiveTribe.com holds a draw with a major cash prize. In the past year individual cash prizes any one member could win ranged between $3,000 and $50,000. The biggest cash prize awarded to one winner to date is $25,000. In September 2011 one of LiveTribe’s members walked away with a huge cheque and many warm compliments from the LiveTribe Sydney team. You could be our next big winner!</p>
<p>Rules of entering the draw are very simple – once you have signed up for LiveTribe.com you are automatically in the draw! Simply putting your name down will give you a chance of winning a major cash prize. Of course, you can further increase your chances by accumulating more entries into the draw through completing more surveys and participating in other market research activities by LiveTribe. Truly LiveTribe’s cash draws are just a cherry on top of the icing because the real satisfaction of having a LiveTribe membership comes from the opportunity to express your opinion online and be consistently rewarded for it. Participating in paid online market research with LiveTribe brings you regular rewards plus a chance of winning big.</p>
<p>So, have you already made up your mind about what you will do with your share of the $5,000 cash prize? Simply sign up today to be able to win big tomorrow at LiveTribe.com</p>
]]></content:encoded>
			<wfw:commentRss>http://news.livetribe.com/will-you-be-livetribe%e2%80%99s-next-big-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

